Игроки Australian Open ATP

# Игрок Цена Очки Взяли Матчи Сеты Геймы Брейки
1 Sinner J. 5 422.8 45,4 % 7 21-3 141-83 34-6
2 Medvedev D. 5 324.7 42,1 % 7 20-11 170-141 37-27
3 Djokovic N. 5 301.3 70,0 % 6 16-6 120-90 25-13
4 Zverev A. 4 285.0 27,7 % 6 17-9 149-126 25-15
5 Alcaraz C. 5 262.3 43,0 % 5 13-4 95-63 20-8
6 Fritz T. 3 253.8 14,2 % 5 13-7 105-81 26-13
7 Hurkacz H. 4 245.4 11,4 % 5 14-6 116-89 21-9
8 de Minaur A. 4 219.5 28,1 % 4 11-4 81-53 18-10
9 Rublev A. 4 217.4 31,0 % 5 12-7 107-91 18-9
10 Borges N. 1 211.5 0,0 % 4 10-4 81-68 17-10
11 Cazaux A. 1 206.5 0,0 % 4 9-6 84-65 16-5
12 Tsitsipas S. 4 199.9 6,5 % 4 10-5 84-63 18-9
13 Norrie C. 3 195.8 3,0 % 4 11-6 95-78 18-8
14 Paul T. 3 153.0 5,3 % 3 8-4 62-48 16-9
15 Khachanov K. 3 152.4 13,5 % 4 9-6 83-79 13-14
16 Machač T. 1 152.3 1,6 % 3 7-3 61-49 12-6
17 Marozsan F. 1 147.3 4,2 % 3 7-4 54-47 14-11
18 Shelton B. 3 146.5 21,8 % 3 8-4 68-56 16-10
19 Kecmanović M. 1 145.7 9,8 % 4 9-8 77-86 12-17
20 Etcheverry T. 2 134.2 1,6 % 3 6-3 48-39 10-5
21 Humbert U. 3 130.9 2,3 % 3 7-5 64-55 12-8
22 Ruud C. 3 130.5 14,0 % 3 7-5 64-54 9-5
23 Mannarino A. 3 130.2 4,0 % 4 9-9 76-85 17-22
24 Dimitrov G. 3 125.8 39,3 % 3 7-5 64-57 10-8
25 Michelsen A. 1 121.5 3,7 % 3 6-5 54-51 11-10
26 Auger-Aliassime F. 2 120.2 5,4 % 3 6-6 61-53 14-11
27 Baez S. 2 115.9 1,2 % 3 6-5 46-46 13-14
28 Van Assche L. 1 112.5 4,0 % 3 6-7 61-59 13-10
29 Korda S. 2 112.4 17,5 % 3 6-5 54-50 11-9
30 Cobolli F. 1 112.0 0,0 % 3 6-6 55-59 13-15
31 Munar J. 1 105.5 0,0 % 2 5-3 39-28 10-5
32 Griekspoor T. 2 98.6 1,4 % 3 6-6 54-61 8-11
33 Shang J. 1 95.3 3,3 % 3 6-6 45-57 8-13
34 Nagal S. 1 89.1 0,2 % 2 4-3 37-33 8-6
35 Lehečka J. 2 88.7 14,4 % 2 4-3 35-30 8-5
36 Struff J. 3 86.5 1,2 % 2 5-5 56-46 10-5
37 Klein L. 1 84.1 0,0 % 2 5-4 53-49 7-6
38 Popyrin A. 2 83.3 2,3 % 2 4-3 37-34 6-3
39 Mensik J. 1 77.7 0,5 % 2 5-3 39-42 5-7
40 Ruusuvuori E. 1 76.4 18,4 % 2 5-4 46-47 7-9
41 Eubanks C. 2 76.3 1,4 % 2 3-3 30-27 4-3
42 Zeppieri G. 1 76.2 0,0 % 2 5-4 45-45 5-7
43 Fils A. 2 75.1 9,6 % 2 4-4 39-38 6-6
44 Purcell M. 2 73.8 0,7 % 2 5-4 48-49 6-6
45 Draper J. 1 72.1 34,0 % 2 4-5 41-40 12-11
46 Musetti L. 2 71.7 11,9 % 2 5-4 43-47 7-11
47 Kotov P. 1 71.7 9,6 % 2 4-5 48-47 9-7
48 Monfils G. 1 71.5 8,4 % 2 3-3 31-30 5-5
49 Sonego L. 2 69.9 0,9 % 2 4-4 44-45 3-4
50 Rune H. 4 69.4 19,1 % 2 4-4 42-41 4-4
51 Zhang Z. 1 69.0 13,9 % 2 4-3 36-40 6-8
52 O'Connell C. 1 68.9 1,9 % 2 4-5 44-45 9-9
53 Arnaldi M. 2 64.9 1,9 % 2 3-3 25-30 6-9
54 Kovacevic A. 1 64.3 0,2 % 2 4-5 42-45 7-8
55 Davidovich Fokina A. 3 63.6 3,0 % 2 3-3 31-33 6-7
56 Tiafoe F. 3 63.5 4,6 % 2 3-4 35-37 7-9
57 Thompson J. 2 62.6 3,5 % 2 4-5 45-48 6-6
58 Galán D. 1 62.4 0,0 % 2 4-5 43-48 10-14
59 De Jong J. 1 60.8 0,0 % 2 3-4 28-33 5-8
60 Kokkinakis T. 1 60.1 11,9 % 2 4-5 43-48 3-6
61 Gaston H. 1 56.9 0,0 % 2 3-4 25-33 5-9
62 Halys Q. 1 56.0 0,0 % 2 3-4 37-41 2-5
63 Cerundolo F. 3 54.0 0,7 % 2 3-5 35-40 8-10
64 Grenier H. 1 50.9 0,0 % 2 4-5 36-49 7-14
65 Muller A. 1 37.9 1,2 % 1 2-3 28-26 6-4
66 Kubler J. 1 37.6 0,9 % 1 2-3 27-26 8-6
67 Safiullin R. 2 36.3 28,1 % 1 2-3 27-25 4-3
68 Jarry N. 3 34.1 1,4 % 1 2-3 24-24 6-6
69 Seyboth Wild T. 1 33.4 0,7 % 1 2-3 27-27 4-4
70 McDonald M. 2 31.5 0,7 % 1 2-3 21-22 5-5
71 Vukić A. 1 31.4 0,2 % 1 2-3 24-25 3-4
72 Ofner S. 2 30.2 0,9 % 1 2-3 26-28 2-2
73 Sweeny D. 1 30.0 0,0 % 1 2-3 21-23 4-5
74 Garín C. 1 28.7 0,4 % 1 2-3 23-27 5-7
75 Kopřiva V. 1 27.8 0,0 % 1 2-3 19-24 6-8
76 Díaz Acosta F. 1 27.7 0,2 % 1 2-3 21-25 5-7
77 Tabilo A. 1 26.9 1,4 % 1 2-3 23-26 2-4
78 Hijikata R. 1 26.5 1,2 % 1 2-3 24-28 3-5
79 Valkusz M. 1 25.0 0,0 % 1 1-3 21-23 4-5
80 Thiem D. 1 24.5 7,5 % 1 2-3 25-30 3-5
81 Harris L. 1 24.2 2,8 % 1 1-3 23-25 2-2
82 Wawrinka S. 1 24.2 8,6 % 1 2-3 20-26 4-7
83 Altmaier D. 1 23.9 1,8 % 1 1-3 22-25 4-4
84 Kwon S. 1 23.9 0,9 % 1 1-3 21-24 4-4
85 Duckworth J. 1 23.5 0,2 % 1 2-3 22-27 2-5
86 Giron M. 1 23.4 1,0 % 1 2-3 18-25 5-9
87 Ćorić B. 2 23.4 1,2 % 1 1-3 18-21 4-4
88 Bonzi B. 1 22.5 0,0 % 1 1-3 20-24 4-5
89 Lajović D. 1 20.8 3,2 % 1 1-3 18-22 2-3
90 Evans D. 2 20.7 0,5 % 1 1-3 20-24 1-2
91 Kypson P. 1 20.2 0,0 % 1 1-3 19-23 1-2
92 Djere L. 2 19.7 0,2 % 1 2-3 19-27 2-7
93 Rinderknech A. 1 19.1 0,4 % 1 2-3 23-31 1-6
94 Watanuki Y. 1 18.9 0,2 % 1 1-3 18-23 2-4
95 Nishioka Y. 1 18.8 1,6 % 1 1-3 18-23 1-3
96 Köepfer D. 1 18.7 0,0 % 1 1-3 18-23 1-2
97 Fucsovics M. 1 18.5 1,8 % 1 1-3 17-23 3-5
98 McCabe J. 1 18.1 0,2 % 1 1-3 15-22 3-6
99 Carballés Baena R. 1 17.5 0,4 % 1 1-3 15-21 2-5
100 Čilić M. 1 16.6 7,2 % 1 1-3 14-21 2-6
101 Coria F. 1 16.4 0,0 % 1 0-3 16-20 3-4
102 Goffin D. 1 16.0 1,0 % 1 1-3 17-24 2-5
103 Cachin P. 1 16.0 0,0 % 1 1-3 15-22 2-5
104 Veselý J. 1 15.4 1,0 % 1 1-3 16-23 1-4
105 Prižmić D. 1 15.3 0,2 % 1 1-3 16-24 4-8
106 Lestienne C. 1 13.9 0,0 % 1 0-3 14-19 2-4
107 Atmane T. 1 13.1 0,0 % 1 1-3 13-23 3-6
108 Wolf J.J. 1 12.7 5,3 % 1 1-3 11-21 3-7
109 Bergs Z. 1 11.7 0,0 % 1 1-3 12-23 2-7
110 Bublik A. 2 11.6 20,7 % 1 0-3 12-19 3-6
111 Bautista Agut R. 1 11.0 6,3 % 1 0-3 13-20 2-5
112 Walton A. 1 11.0 0,0 % 1 0-3 12-19 2-5
113 Marterer M. 1 10.4 0,4 % 1 0-3 13-20 1-4
114 Hanfmann Y. 1 9.9 9,0 % 1 0-3 12-19 1-4
115 Jasika O. 1 9.8 0,2 % 1 0-3 12-19 0-3
116 Van De Zandschulp B. 1 9.5 1,8 % 1 0-3 12-19 1-5
117 Shapovalov D. 1 9.3 6,8 % 1 0-3 13-20 0-3
118 Varillas J. 1 8.5 0,4 % 1 0-3 10-18 1-5
119 Mochizuki S. 1 8.0 0,2 % 1 0-3 11-20 1-5
120 Polmans M. 1 7.9 0,4 % 1 0-3 11-19 0-4
121 Daniel T. 1 6.4 0,7 % 1 0-3 9-18 0-4
122 Gasquet R. 1 6.4 1,0 % 1 0-3 9-19 0-4
123 Raonic M. 1 6.2 1,2 % 1 1-3 10-24 0-2
124 Murray A. 2 5.6 4,4 % 1 0-3 8-18 1-6
125 Zapata Miralles B. 1 5.1 0,7 % 1 0-3 8-18 1-6
126 Shevchenko A. 2 4.6 10,9 % 1 0-3 7-18 1-6
127 Barrere G. 1 4.5 0,0 % 1 0-3 8-18 0-5
128 Ramos-Viñolas A. 1 2.1 0,0 % 1 0-3 5-18 0-6
129 Berrettini M. 0.0 0,0 % 0 0-0 0-0 0-0
130 Karatsev A. 0.0 0,0 % 0 0-0 0-0 0-0
131 Gojo B. 0.0 0,0 % 0 0-0 0-0 0-0

Турниры

Paris ATP ATP 1000
Vienna ATP ATP 500
Ningbo WTA WTA 500
Wuhan WTA WTA 1000
Shanghai ATP ATP 1000
Beijing ATP ATP 500
Beijing WTA WTA 1000
Seoul WTA WTA 500
Guadalajara WTA WTA 500
US Open ATP Большой шлем