Игроки Indian Wells WTA

# Игрок Цена Очки Взяли Матчи Сеты Геймы Брейки
1 Świątek I. 5 437.8 83,8 % 6 12-0 72-21 28-5
2 Sakkari M. 4 303.6 1,1 % 6 10-6 83-67 25-18
3 Kostyuk M. 2 303.1 8,4 % 5 8-2 40-28 18-12
4 Gauff C. 5 282.8 41,9 % 5 9-3 65-50 22-16
5 Wozniacki C. 1 247.4 6,7 % 5 8-3 58-42 21-11
6 Yuan Y. 1 237.1 15,6 % 5 8-4 61-53 26-23
7 Potapova A. 2 233.3 6,2 % 4 6-3 43-35 20-16
8 Navarro E. 3 227.1 3,4 % 4 7-5 62-54 23-19
9 Putintseva Y. 1 213.9 0,6 % 4 6-2 40-28 18-10
10 Parry D. 1 187.9 3,4 % 4 7-3 54-44 15-11
11 Kerber A. 1 186.5 1,1 % 4 6-3 48-41 20-17
12 Paolini J. 3 184.0 3,4 % 3 5-3 41-32 13-9
13 Kasatkina D. 3 169.5 26,3 % 3 5-3 40-39 16-15
14 Pavlyuchenkova A. 2 169.0 32,4 % 3 4-3 31-29 11-10
15 Mertens E. 2 165.8 2,8 % 3 4-2 27-26 10-10
16 Sabalenka A. 5 164.6 75,4 % 3 5-3 43-38 11-9
17 Stephens S. 2 161.0 1,7 % 3 5-2 40-27 15-9
18 Dolehide C. 2 156.8 0,0 % 3 5-3 43-30 20-12
19 Raducanu E. 1 149.4 8,4 % 3 4-2 32-18 9-5
20 Osaka N. 1 144.1 41,3 % 3 4-2 34-25 13-9
21 Haddad Maia B. 3 139.7 7,8 % 2 3-2 26-21 9-7
22 Volynets K. 1 133.3 0,6 % 3 5-2 34-34 13-13
23 Bronzetti L. 2 132.8 0,0 % 3 4-2 32-26 10-6
24 Kudermetova V. 3 126.6 2,8 % 2 2-2 22-19 10-9
25 Vondroušová M. 4 119.5 6,2 % 2 2-2 12-2 5-0
26 Kalinskaya A. 2 117.6 53,6 % 2 3-3 29-30 9-9
27 Svitolina E. 3 115.1 12,3 % 2 3-3 24-26 8-9
28 Nosková L. 2 111.7 6,7 % 2 2-2 17-20 6-7
29 Blinková A. 2 109.5 3,9 % 3 4-4 36-34 11-10
30 Garcia C. 3 105.9 2,8 % 2 2-3 22-22 6-6
31 Tsurenko L. 2 98.7 0,0 % 2 3-2 28-22 15-12
32 Keys M. 3 95.5 4,5 % 2 2-3 22-28 6-10
33 Podoroska N. 1 95.4 0,0 % 3 4-3 30-34 8-11
34 Stearns P. 1 89.1 0,6 % 2 3-2 27-24 9-8
35 Baptiste H. 1 85.3 1,7 % 2 3-3 32-26 10-7
36 Burel C. 2 82.6 0,6 % 2 3-3 31-27 12-9
37 Bouzková M. 2 81.7 0,0 % 2 2-2 18-15 10-8
38 Azarenka V. 2 80.3 19,0 % 1 1-2 14-15 6-7
39 Townsend T. 1 79.9 0,0 % 2 3-3 31-29 12-11
40 Šrámková R. 1 77.9 0,0 % 2 2-2 19-17 7-6
41 Giorgi C. 1 76.4 1,1 % 2 2-2 20-18 6-6
42 Wang Xin. 2 74.5 0,0 % 2 2-2 17-16 6-5
43 Fernandez L. 2 73.8 7,3 % 1 1-2 14-18 5-7
44 Ostapenko J. 4 73.2 28,5 % 1 1-2 13-17 6-8
45 Siniaková K. 2 72.5 1,1 % 2 3-2 24-25 7-8
46 Pegula J. 4 72.4 11,2 % 1 1-2 11-15 4-6
47 Tomova V. 1 72.0 1,1 % 2 3-2 23-25 7-8
48 Hontama M. 1 69.0 0,0 % 2 2-3 23-21 11-10
49 Maria T. 2 66.8 0,6 % 2 2-2 19-20 6-7
50 Shnaider D. 1 64.3 5,6 % 2 3-3 29-33 10-12
51 Day K. 1 64.3 0,0 % 1 0-2 10-13 1-2
52 Jabeur O. 4 62.6 2,8 % 1 0-2 8-12 2-4
53 Vekić D. 2 61.2 5,0 % 1 0-2 9-13 1-3
54 Hibino N. 1 61.0 5,0 % 2 2-3 20-22 10-10
55 Zheng Q. 4 60.1 16,8 % 1 0-2 7-12 2-4
56 Samsonova L. 3 60.1 7,8 % 1 0-2 8-13 2-4
57 Kalinina A. 2 59.5 1,7 % 1 0-2 7-12 2-5
58 Párrizas-Díaz N. 1 58.1 0,0 % 2 2-2 17-21 5-8
59 Alexandrova E. 3 56.9 7,8 % 1 0-2 6-13 2-6
60 Cîrstea S. 3 53.0 10,1 % 1 0-2 5-13 1-5
61 Dodin O. 1 52.4 0,0 % 2 2-3 23-28 8-11
62 Yastremska D. 2 45.8 2,2 % 1 0-2 0-12 0-2
63 Collins D. 2 44.4 0,0 % 2 2-2 17-24 4-8
64 Pera B. 1 44.1 0,6 % 2 2-3 20-29 9-14
65 Avanesyan E. 1 35.8 8,9 % 1 1-2 15-14 8-7
66 Saville D. 1 34.1 1,7 % 1 1-2 17-18 9-9
67 Bogdan A. 1 28.3 1,1 % 1 1-2 16-18 6-7
68 Linette M. 2 26.8 0,0 % 1 1-2 13-16 5-7
69 Plíšková Ka. 2 25.6 4,5 % 1 1-2 11-14 3-4
70 Krueger A. 1 24.0 0,6 % 1 1-2 12-15 4-5
71 Wang Xiy. 1 22.9 0,0 % 1 1-2 12-16 4-6
72 Williams V. 1 19.8 0,0 % 1 1-2 9-14 4-7
73 Andreeva E. 1 19.6 3,9 % 1 0-2 12-14 4-4
74 Kenin S. 1 17.0 17,3 % 1 0-2 10-13 4-5
75 Minnen G. 1 17.0 0,0 % 1 0-2 11-14 4-5
76 Montgomery R. 1 16.0 0,0 % 1 1-2 9-16 2-5
77 Andreeva M. 2 14.4 37,4 % 1 0-2 10-14 4-6
78 Zhang S. 1 14.2 0,6 % 1 1-2 9-17 4-8
79 Kessler M. 1 13.6 1,1 % 1 0-2 9-13 3-4
80 Rus A. 2 11.1 0,6 % 1 0-2 8-13 2-4
81 Martić P. 1 10.1 1,1 % 1 0-2 7-12 2-4
82 Sherif M. 1 10.1 0,0 % 1 0-2 8-13 2-4
83 Zhu L. 1 9.5 2,2 % 1 0-2 7-13 2-5
84 Trevisan M. 1 9.2 2,8 % 1 0-2 8-13 1-3
85 Fręch M. 2 7.6 2,8 % 1 0-2 6-12 1-4
86 Gracheva V. 1 6.9 1,7 % 1 0-2 5-12 2-6
87 Cocciaretto E. 1 6.0 0,6 % 1 0-2 5-12 2-5
88 Masarova R. 1 5.4 0,0 % 1 0-2 5-12 2-6
89 Hovde L. 1 5.3 0,0 % 1 0-2 4-12 3-7
90 Boulter K. 2 5.1 4,5 % 1 0-2 5-12 1-4
91 Korpatsch T. 1 4.5 0,0 % 1 0-2 5-12 1-5
92 Errani S. 1 4.4 0,0 % 1 0-2 4-12 2-6
93 Wang Y. 1 3.0 2,2 % 1 0-2 4-12 1-5
94 Schmiedlová A. 1 3.0 0,6 % 1 0-2 4-12 1-5
95 Sorribes Tormo S. 2 0.9 0,0 % 1 0-2 2-12 1-6
96 Rybakina E. 0.0 0,0 % 0 0-0 0-0 0-0
97 Krejčíková B. 0.0 0,0 % 0 0-0 0-0 0-0
98 Golubić V. 0.0 0,0 % 0 0-0 0-0 0-0
99 Bektaš E. 0.0 0,0 % 0 0-0 0-0 0-0
100 Badosa P. 0.0 0,0 % 0 0-0 0-0 0-0
101 Bassols Ribera M. 0.0 0,0 % 0 0-0 0-0 0-0
102 Arango E. 0.0 0,0 % 0 0-0 0-0 0-0
103 McNally C. 0.0 0,0 % 0 0-0 0-0 0-0
104 Sevastova A. 0.0 0,0 % 0 0-0 0-0 0-0
105 Bucsa C. 1 -1.1 1,1 % 1 0-2 2-12 1-6

Турниры

Wimbledon WTA Большой шлем
Wimbledon ATP Большой шлем
Eastbourne WTA WTA 500
London ATP ATP 500
Berlin WTA WTA 500
Stuttgart ATP ATP 250
Roland Garros WTA Большой шлем
Roland Garros ATP Большой шлем
Rome ATP ATP 1000
Rome WTA WTA 1000