Игроки Rome ATP

# Игрок Цена Очки Взяли Матчи Сеты Геймы Брейки
1 J. De Jong 1 138.9 0,0 % 2 4-0 24-8 9-1
2 L. Djere 1 136.4 0,8 % 2 4-0 24-8 9-1
3 J. Munar 1 125.7 0,8 % 2 4-1 29-16 10-3
4 C. Moutet 1 120.1 0,8 % 2 4-1 28-15 10-4
5 S. Ofner 1 119.9 0,0 % 2 4-1 30-15 5-1
6 A. Zverev 5 115.9 37,0 % 1 2-0 12-3 6-1
7 A. Fils 3 114.0 15,8 % 1 2-0 12-4 4-0
8 T. Paul 3 112.5 11,8 % 1 2-0 12-5 4-0
9 H. Hurkacz 2 111.9 0,0 % 1 2-0 13-6 4-1
10 J. Draper 4 111.0 25,2 % 1 2-0 12-5 4-0
11 F. Passaro 1 110.6 0,0 % 2 4-1 27-17 8-4
12 L. Musetti 4 109.0 43,3 % 1 2-0 12-5 3-0
13 D. Medvedev 4 108.8 11,8 % 1 2-0 12-6 4-1
14 A. Popyrin 2 108.4 1,6 % 1 2-0 13-7 3-1
15 F. Marozsan 1 106.5 0,8 % 2 4-1 30-23 7-5
16 S. Tsitsipas 3 105.9 15,0 % 1 2-0 13-8 3-1
17 C. Alcaraz 5 105.3 65,4 % 1 2-0 12-6 4-1
18 S. Korda 2 103.0 2,4 % 1 2-0 12-7 2-0
19 T. Machac 2 101.7 7,1 % 1 2-0 12-8 4-2
20 F. Cerundolo 2 100.4 40,9 % 1 2-0 13-9 2-1
21 V. Kopriva 1 100.4 0,8 % 2 4-1 27-21 8-5
22 K. Khachanov 2 100.2 8,7 % 1 2-1 17-12 6-3
23 B. Nakashima 1 100.0 19,7 % 1 2-0 0-0 0-0
24 J. Sinner 5 99.4 58,3 % 1 2-0 12-7 3-1
25 A. de Minaur 4 98.7 27,6 % 1 2-0 13-9 4-2
26 M. Berrettini 2 96.4 11,0 % 1 2-0 13-10 2-1
27 M. Giron 1 96.4 0,0 % 2 4-1 29-25 5-4
28 V. Gaubas 1 96.3 0,0 % 2 4-1 27-23 8-7
29 H. Dellien 1 96.2 0,0 % 1 2-1 16-13 4-3
30 J. Mensik 2 95.5 36,2 % 1 2-0 14-11 1-0
31 C. Ruud 3 92.3 44,9 % 1 2-1 16-13 3-2
32 F. Comesana 1 89.9 0,8 % 2 3-2 26-21 7-5
33 H. Rune 4 88.3 17,3 % 1 2-1 15-13 3-2
34 R. A. Burruchaga 1 86.3 0,0 % 2 3-2 24-22 8-7
35 J. Fearnley 1 80.5 1,6 % 2 2-2 22-18 6-4
36 S. Baez 1 79.6 26,0 % 1 1-2 14-15 4-4
37 A. Bublik 1 76.4 1,6 % 2 3-2 26-25 5-5
38 A. Rublev 4 74.5 7,1 % 1 1-2 14-17 4-5
39 T. Seyboth Wild 1 73.5 0,8 % 2 3-3 29-27 7-5
40 C. Norrie 1 71.1 0,0 % 2 2-2 18-17 4-4
41 M. Navone 1 70.5 3,2 % 2 2-2 19-18 5-4
42 D. Lajovic 1 69.5 0,8 % 2 2-2 19-18 5-5
43 P. Martinez 1 69.0 0,0 % 2 2-2 18-19 5-5
44 T. Fritz 5 68.7 4,7 % 1 0-2 12-14 3-3
45 L. Nardi 1 68.0 0,0 % 2 2-2 21-20 5-5
46 A. Vukic 1 67.2 0,8 % 2 2-2 20-20 3-3
47 F. Tiafoe 3 65.1 2,4 % 1 1-2 12-18 1-4
48 R. Bautista Agut 1 62.3 0,8 % 2 2-2 17-19 4-6
49 L. Tien 1 62.3 0,8 % 2 2-2 21-22 5-6
50 G. Dimitrov 3 60.1 7,1 % 1 0-2 8-13 2-4
51 D. Shapovalov 2 59.2 1,6 % 1 0-2 7-12 1-3
52 L. Darderi 1 59.1 4,7 % 2 2-2 18-21 2-4
53 N. Jarry 1 58.8 3,2 % 2 2-2 22-23 2-2
54 T. Griekspoor 1 56.9 8,7 % 2 2-3 20-21 5-6
55 O. Virtanen 1 56.5 0,0 % 2 2-2 17-20 3-4
56 M. Gigante 1 55.2 0,0 % 2 2-2 25-26 1-2
57 A. Muller 1 53.1 0,0 % 2 2-3 23-28 6-9
58 B. Shelton 3 51.0 3,9 % 1 0-2 3-12 0-5
59 U. Humbert 2 50.5 2,4 % 1 0-2 3-12 1-5
60 A. Michelsen 1 50.5 4,7 % 1 0-2 3-12 1-5
61 C. Taberner 1 50.3 0,8 % 2 2-3 21-27 5-7
62 A. Davidovich Fokina 2 48.9 13,4 % 1 0-2 2-12 1-6
63 C. U. Carabelli 1 47.6 0,0 % 2 2-3 16-23 5-9
64 J. Thompson 1 39.3 0,0 % 2 2-3 16-15 2-2
65 D. Dzumhur 1 36.0 0,8 % 1 1-2 16-15 6-5
66 J. Lehecka 2 33.5 2,4 % 1 1-2 15-15 6-5
67 A. Kovacevic 1 29.6 0,0 % 1 1-2 14-14 4-4
68 G. Mpetshi Perricard 1 27.3 2,4 % 1 1-2 15-16 2-2
69 P. Carreño Busta 1 24.6 0,0 % 1 1-2 11-13 3-4
70 G. Diallo 1 23.8 3,2 % 1 1-2 13-15 1-2
71 R. Hijikata 1 23.0 0,0 % 1 1-2 12-16 3-5
72 M. T. B. Vera 1 22.0 0,0 % 1 1-2 13-17 3-5
73 N. Borges 1 18.6 2,4 % 1 1-2 11-16 1-4
74 C. H. Tseng 1 18.6 0,8 % 1 1-2 9-14 2-4
75 A. Rinderknech 1 16.9 0,8 % 1 0-2 12-14 1-1
76 R. Opelka 1 15.2 0,8 % 1 0-2 10-13 2-3
77 M. Kecmanovic 1 14.0 0,8 % 1 1-2 9-16 2-5
78 H. Gaston 1 13.4 0,0 % 1 0-2 10-13 0-1
79 R. Safiullin 1 12.7 0,8 % 1 0-2 9-13 2-3
80 J. Fonseca 1 11.8 34,6 % 1 0-2 9-13 1-2
81 H. Medjedovic 1 11.7 2,4 % 1 0-2 8-12 1-3
82 Y. Bu 1 10.3 0,0 % 1 0-2 9-13 0-2
83 N. M. d. Alboran 1 10.2 0,0 % 1 0-2 8-13 1-3
84 M. Arnaldi 1 10.1 26,8 % 1 0-2 7-12 2-4
85 F. Cobolli 1 9.2 6,3 % 1 0-2 7-12 1-3
86 Q. Halys 1 8.6 0,0 % 1 0-2 7-12 1-4
87 M. Bellucci 1 7.6 0,0 % 1 0-2 6-12 1-4
88 D. Altmaier 1 7.5 0,0 % 1 0-2 6-13 2-5
89 A. Shevchenko 1 6.7 0,0 % 1 0-2 6-12 0-3
90 Y. Nishioka 1 6.6 0,0 % 1 0-2 6-13 1-4
91 F. Cina 1 6.1 0,0 % 1 0-2 6-12 1-4
92 F. Fognini 1 6.0 0,0 % 1 0-2 5-12 2-5
93 L. Sonego 1 4.5 7,1 % 1 0-2 5-12 1-5
94 C. O'Connell 1 4.2 0,0 % 1 0-2 5-12 0-3
95 T. M. Etcheverry 1 3.6 1,6 % 1 0-2 5-12 0-4
96 R. Carballés Baena 1 1.4 0,0 % 1 0-2 3-12 0-1
97 F. Auger-Aliassime 0.0 0,0 % 0 0-0 0-0 0-0
98 G. Monfils 0.0 0,0 % 0 0-0 0-0 0-0
99 Z. Bergs 0.0 0,0 % 0 0-0 0-0 0-0
100 B. Bonzi 0.0 0,0 % 0 0-0 0-0 0-0
101 K. Nishikori 0.0 0,0 % 0 0-0 0-0 0-0
102 J. Struff 0.0 0,0 % 0 0-0 0-0 0-0

Турниры

Rome ATP ATP 1000
Rome WTA WTA 1000
Madrid ATP ATP 1000
Madrid WTA WTA 1000
Barcelona ATP ATP 500
Monte Carlo ATP ATP 1000
Charleston WTA WTA 500
Miami ATP ATP 1000
Miami WTA WTA 1000
Indian Wells ATP ATP 1000