Игроки US Open ATP

# Игрок Цена Очки Взяли Матчи Сеты Геймы Брейки
1 Sinner J. 5 430.6 57,4 % 7 21-2 134-75 40-13
2 Draper J. 2 370.7 17,8 % 6 15-3 104-56 30-7
3 Fritz T. 3 365.1 27,3 % 7 18-7 139-105 28-15
4 Tiafoe F. 3 306.1 10,3 % 6 17-8 137-108 27-16
5 Medvedev D. 4 281.3 43,4 % 5 13-4 89-57 31-15
6 Zverev A. 5 259.5 45,0 % 5 13-6 110-75 26-9
7 Dimitrov G. 4 250.8 9,9 % 5 13-5 92-72 21-13
8 de Minaur A. 4 250.5 10,3 % 5 12-6 99-73 29-15
9 Popyrin A. 2 225.7 12,8 % 4 10-4 76-55 23-11
10 Thompson J. 2 224.2 0,4 % 4 10-3 72-53 18-10
11 Machač T. 2 212.5 1,6 % 4 9-3 61-43 19-10
12 Nakashima B. 2 206.9 0,8 % 4 10-4 69-55 15-9
13 Paul T. 3 204.6 19,4 % 4 9-5 80-57 22-11
14 Rublev A. 4 201.1 22,3 % 4 11-5 90-67 23-11
15 Ruud C. 4 184.5 7,0 % 4 10-6 82-66 21-13
16 Borges N. 2 178.4 0,8 % 4 9-5 70-59 20-15
17 Djokovic N. 5 150.9 57,8 % 3 7-3 54-36 14-7
18 Arnaldi M. 2 150.3 7,0 % 3 6-3 49-36 13-6
19 Shelton B. 3 148.5 15,3 % 3 8-3 61-48 11-5
20 Griekspoor T. 2 148.4 4,1 % 3 6-3 44-29 9-7
21 Van De Zandschulp B. 1 144.4 0,4 % 3 6-3 47-41 13-10
22 Mensik J. 1 143.4 4,1 % 3 8-5 66-63 18-17
23 Goffin D. 1 138.7 1,6 % 3 6-4 51-48 17-17
24 Shang J. 1 132.5 10,7 % 3 8-5 62-62 14-15
25 Diallo G. 1 128.1 0,0 % 3 7-5 64-63 17-16
26 Etcheverry T. 2 127.8 0,4 % 3 7-5 57-55 14-13
27 Evans D. 1 123.2 0,4 % 3 7-5 58-63 15-20
28 Cobolli F. 2 123.1 5,4 % 3 6-5 55-50 14-11
29 Comesaña F. 1 116.8 0,4 % 3 6-5 55-55 10-11
30 O'Connell C. 1 116.3 0,4 % 3 6-5 50-50 8-8
31 Musetti L. 3 107.5 8,7 % 3 7-6 62-65 13-15
32 Lehečka J. 2 106.1 17,8 % 3 6-6 56-58 10-11
33 Monfils G. 2 91.1 10,7 % 2 4-4 42-33 12-6
34 Cerundolo F. 2 87.3 2,5 % 2 5-4 45-40 11-8
35 Krueger M. 1 87.3 0,0 % 2 5-4 49-43 9-7
36 Mannarino A. 2 86.9 0,0 % 2 4-3 37-35 13-12
37 Kecmanović M. 1 82.0 1,6 % 2 5-5 52-48 14-15
38 Korda S. 3 81.2 16,5 % 2 3-3 29-25 8-7
39 Cazaux A. 1 80.1 1,2 % 2 3-3 28-25 7-6
40 Humbert U. 3 78.1 2,9 % 2 4-3 37-34 7-6
41 Schoolkate T. 1 77.2 0,0 % 2 5-5 54-54 12-12
42 Fils A. 3 76.9 2,1 % 2 4-4 41-38 9-8
43 Bellucci M. 1 76.5 3,7 % 2 4-3 35-34 5-5
44 Michelsen A. 1 76.4 11,6 % 2 3-3 25-27 11-12
45 Díaz Acosta F. 1 76.1 0,0 % 2 3-3 26-25 6-6
46 Safiullin R. 1 72.7 46,7 % 2 3-3 29-30 6-7
47 Berrettini M. 2 72.4 18,2 % 2 3-3 29-30 5-4
48 Virtanen O. 1 72.0 0,8 % 2 3-4 36-35 6-5
49 Djere L. 1 67.8 0,4 % 2 3-5 38-39 11-8
50 Kokkinakis T. 1 67.7 4,1 % 2 3-4 38-40 5-7
51 Navone M. 2 67.0 0,4 % 2 3-4 29-31 9-10
52 Alcaraz C. 5 66.8 59,1 % 2 3-4 32-31 9-8
53 Bergs Z. 1 66.6 0,0 % 2 4-5 43-45 10-11
54 Bautista Agut R. 1 63.5 6,2 % 2 3-3 32-35 6-8
55 Rinderknech A. 1 63.1 2,1 % 2 5-5 44-52 7-11
56 Shevchenko A. 1 62.9 2,5 % 2 3-4 29-35 8-9
57 Carballés Baena R. 1 62.3 1,6 % 2 3-5 40-41 7-8
58 Hurkacz H. 4 61.7 7,4 % 2 3-3 32-35 5-7
59 Hijikata R. 1 60.5 0,4 % 2 3-4 30-38 9-13
60 Purcell M. 1 60.1 0,4 % 2 3-3 24-31 4-6
61 Muller A. 1 59.9 0,0 % 2 3-4 33-38 5-8
62 Baez S. 3 59.1 0,8 % 2 3-4 26-35 7-6
63 Marozsan F. 2 56.6 0,8 % 2 3-5 34-37 9-11
64 Martínez P. 2 54.4 0,0 % 2 3-5 34-40 11-14
65 Khachanov K. 3 34.7 9,9 % 1 2-3 29-30 8-7
66 Nishioka Y. 1 33.2 5,8 % 1 2-3 24-27 9-7
67 Daniel T. 1 31.9 0,0 % 1 2-3 26-27 4-4
68 Eubanks C. 1 30.7 4,1 % 1 2-3 25-26 2-2
69 Bublik A. 2 30.6 10,3 % 1 2-3 24-26 5-6
70 Kotov P. 1 28.8 8,7 % 1 2-3 22-26 6-8
71 Međedović H. 1 27.0 1,2 % 1 2-3 18-23 3-5
72 Kasnikowski M. 1 25.8 0,0 % 1 2-3 22-28 5-8
73 Davidovich Fokina A. 1 25.3 15,3 % 1 1-3 19-22 7-8
74 Walton A. 1 23.9 0,0 % 1 1-3 19-22 4-4
75 Opelka R. 1 22.9 3,7 % 1 1-3 18-21 3-4
76 Munar J. 1 22.2 0,4 % 1 1-3 18-22 5-7
77 Choinski J. 1 21.6 0,0 % 1 2-3 22-29 3-6
78 Tsitsipas S. 3 21.4 13,2 % 1 1-3 20-24 3-4
79 Stricker D. 1 20.5 5,0 % 1 1-3 18-23 4-5
80 Giron M. 2 20.1 0,8 % 1 1-3 18-23 4-6
81 Struff J. 2 19.5 0,8 % 1 2-3 21-30 4-10
82 Grenier H. 1 19.5 0,4 % 1 1-3 18-23 3-5
83 Kovacevic A. 1 18.9 0,4 % 1 1-3 18-23 2-4
84 Ofner S. 1 18.1 1,2 % 1 1-3 17-23 3-6
85 Altmaier D. 1 18.1 2,1 % 1 1-3 13-19 3-6
86 Nardi L. 1 17.6 0,8 % 1 0-3 17-21 5-6
87 Köepfer D. 1 17.2 1,2 % 1 1-3 17-24 4-7
88 Fucsovics M. 1 16.9 0,8 % 1 1-3 13-19 2-4
89 Duckworth J. 1 16.6 0,4 % 1 1-3 15-22 2-6
90 Jarry N. 2 16.4 0,8 % 1 1-3 16-22 1-4
91 Tien L. 1 16.2 0,0 % 1 1-3 13-21 3-7
92 McDonald M. 1 15.3 0,4 % 1 1-3 11-20 4-8
93 Darderi L. 2 15.2 0,0 % 1 1-3 17-25 3-7
94 Lajović D. 1 15.1 0,8 % 1 1-3 13-21 2-6
95 Sonego L. 1 14.6 7,4 % 1 1-3 15-23 2-6
96 Skatov T. 1 14.3 0,0 % 1 0-3 15-20 2-3
97 Shapovalov D. 1 12.6 18,2 % 1 0-3 13-19 3-6
98 Li Tu. 1 12.2 0,0 % 1 1-3 12-22 2-7
99 Wawrinka S. 1 11.8 2,5 % 1 0-3 13-19 1-3
100 Seyboth Wild T. 1 11.4 0,4 % 1 0-3 14-20 1-4
101 Tabilo A. 3 11.1 0,8 % 1 0-3 12-20 3-6
102 Halys Q. 1 11.0 0,0 % 1 1-3 15-24 0-5
103 Forbes M. 1 11.0 0,0 % 1 0-3 12-19 2-5
104 Marterer M. 1 10.6 0,0 % 1 1-3 14-24 1-6
105 Monteiro T. 1 9.9 0,0 % 1 0-3 11-18 1-4
106 Vukić A. 1 9.9 1,6 % 1 0-3 12-19 1-4
107 Nagal S. 1 8.6 0,4 % 1 0-3 10-19 2-6
108 Ramos-Viñolas A. 1 8.5 0,0 % 1 0-3 11-19 1-5
109 Schwartzman D. 1 8.3 0,0 % 1 1-3 12-24 1-8
110 Bu. Y 1 8.1 1,2 % 1 0-3 10-19 2-6
111 Spizzirri E. 1 7.9 0,0 % 1 0-3 9-19 4-9
112 Ćorić B. 1 7.6 8,7 % 1 0-3 10-19 2-6
113 Jacquet K. 1 6.6 0,0 % 1 0-3 9-18 1-6
114 Kwon S. 1 6.6 0,4 % 1 0-3 10-19 1-6
115 Fognini F. 1 6.1 1,6 % 1 0-3 9-19 1-6
116 Mpetshi Perricard G. 1 6.0 7,8 % 1 0-3 9-18 0-5
117 Coria F. 1 5.7 0,4 % 1 0-3 7-18 2-7
118 Ugo Carabelli C. 1 5.7 0,0 % 1 0-3 8-19 2-7
119 Auger-Aliassime F. 3 5.6 9,9 % 1 0-3 8-18 1-6
120 Albot R. 1 5.6 0,0 % 1 0-3 8-18 1-6
121 Carreño Busta P. 1 5.2 9,1 % 1 0-3 7-18 2-7
122 Gaston H. 1 5.1 0,0 % 1 0-3 7-18 1-6
123 Thiem D. 1 5.0 1,6 % 1 0-3 8-18 0-5
124 Rune H. 3 4.5 10,7 % 1 0-3 7-18 0-5
125 Moutet C. 1 4.1 0,8 % 1 0-3 7-19 1-6
126 Švajda Z. 1 3.2 0,0 % 1 0-3 6-18 1-7
127 Lestienne C. 1 2.6 0,0 % 1 0-3 6-18 0-6
128 Ruusuvuori E. 0.0 0,0 % 0 0-0 0-0 0-0
129 Zhang Z. 2 -2.3 0,8 % 1 0-3 3-18 0-7

Турниры

Seoul WTA WTA 500
Guadalajara WTA WTA 500
US Open ATP Большой шлем
US Open WTA Большой шлем
Monterrey WTA WTA 500
Cincinnati WTA WTA 1000
Cincinnati ATP ATP 1000
Toronto WTA WTA 1000
Montreal ATP ATP 1000
Paris WTA Олимпийский