Игроки US Open WTA

# Игрок Цена Очки Взяли Матчи Сеты Геймы Брейки
1 Gauff C. 4 375.4 50,5 % 7 14-4 96-58 36-19
2 Sabalenka A. 5 361.6 60,5 % 7 13-3 85-53 31-17
3 Keys M. 3 356.5 11,6 % 6 11-3 83-43 25-5
4 Muchová K. 4 303.5 27,4 % 6 10-3 75-46 29-15
5 Vondroušová M. 4 262.0 16,0 % 5 8-3 59-34 25-12
6 Cîrstea S. 2 241.3 6,4 % 5 8-3 57-44 20-15
7 Zheng Q. 3 241.0 5,5 % 5 8-4 60-42 24-14
8 Świątek I. 5 210.8 62,8 % 4 7-2 46-24 19-10
9 Ostapenko J. 3 206.1 6,6 % 5 8-6 67-58 29-24
10 Stearns P. 1 203.6 5,0 % 4 7-2 48-35 17-12
11 Wozniacki C. 1 198.4 8,0 % 4 7-3 52-41 19-13
12 Wang Xin. 1 178.1 13,9 % 4 7-4 56-49 22-19
13 Pegula J. 5 172.7 31,5 % 4 6-3 44-32 14-8
14 Bencic B. 3 166.0 11,9 % 4 6-3 45-39 16-13
15 Zhu L. 2 152.4 0,2 % 3 5-2 40-29 12-6
16 Bouzková M. 2 151.3 12,6 % 3 5-2 41-30 15-9
17 Bronzetti L. 1 150.5 0,7 % 3 5-2 38-31 17-13
18 Kasatkina D. 3 142.5 23,3 % 4 6-4 44-45 19-20
19 Jabeur O. 4 141.2 22,2 % 4 6-4 55-54 19-21
20 Rybakina E. 5 136.7 36,3 % 3 5-2 26-21 9-7
21 Townsend T. 1 131.4 0,9 % 3 4-2 35-30 7-4
22 Brady J. 1 130.9 16,4 % 3 5-3 37-34 14-14
23 Burel C. 1 129.1 0,5 % 3 4-2 26-25 12-12
24 Boulter K. 1 127.9 3,2 % 3 4-3 36-28 10-6
25 Minnen G. 1 127.8 0,2 % 3 4-3 35-27 11-7
26 Svitolina E. 2 127.4 40,9 % 3 5-3 41-35 9-6
27 Samsonova L. 3 122.4 26,7 % 3 5-2 36-32 7-6
28 Pera B. 1 122.4 2,5 % 3 5-3 41-39 11-10
29 Schmiedlová A. 1 121.5 0,5 % 3 5-3 39-37 10-10
30 Juvan K. 1 116.5 0,5 % 3 4-3 32-33 10-9
31 Alexandrova E. 3 112.5 7,3 % 3 4-3 33-33 15-15
32 Mertens E. 2 103.1 3,9 % 3 5-4 41-43 13-14
33 Collins D. 2 99.0 13,0 % 2 3-2 25-18 8-5
34 Nosková L. 2 96.7 4,1 % 2 3-2 27-20 10-6
35 Wang Y. 1 94.0 1,6 % 2 3-2 24-22 7-5
36 Pavlyuchenkova A. 1 91.2 13,2 % 2 3-2 27-23 9-7
37 Davis L. 2 89.5 0,2 % 2 3-2 26-22 9-8
38 Sorribes Tormo S. 1 89.2 5,2 % 2 3-2 27-26 15-14
39 Linette M. 3 87.8 0,2 % 2 3-2 21-18 9-7
40 Saville D. 1 85.0 0,5 % 2 2-2 19-14 8-5
41 Kenin S. 1 84.0 10,7 % 2 3-2 27-24 10-9
42 Kvitová P. 3 77.8 11,0 % 2 2-2 24-21 8-6
43 Kalinskaya A. 1 76.8 6,8 % 2 2-2 19-18 7-6
44 Azarenka V. 3 75.9 13,7 % 2 2-2 18-15 7-5
45 Lys E. 1 74.3 0,2 % 2 2-2 17-15 7-7
46 Vickery S. 1 74.2 0,0 % 2 3-3 28-29 8-8
47 Martić P. 2 73.5 0,2 % 2 2-2 15-15 6-5
48 Korpatsch T. 1 73.0 0,0 % 2 2-2 18-17 5-5
49 Kanepi K. 1 72.2 0,9 % 2 3-2 22-23 6-7
50 Avanesyan E. 1 71.2 9,6 % 2 3-3 28-30 12-13
51 Masarova R. 1 70.0 0,5 % 2 2-2 20-21 4-4
52 Plíšková Ka. 3 69.8 2,5 % 2 2-2 18-17 6-6
53 Wang Xiy. 1 69.3 2,3 % 2 3-3 31-31 6-7
54 Miyazaki Y. 1 67.4 1,4 % 2 2-2 18-18 5-5
55 Haddad Maia B. 3 63.4 4,8 % 2 2-3 28-27 7-6
56 Burrage J. 1 61.2 0,5 % 2 2-2 17-19 2-3
57 Wickmayer Y. 1 53.9 0,5 % 2 2-2 15-20 3-5
58 Tsurenko L. 2 52.4 1,6 % 2 2-3 20-24 9-11
59 Tomljanović A. 1 49.0 3,9 % 2 2-3 15-12 7-5
60 Țig P. 1 48.9 0,0 % 2 2-2 18-24 5-9
61 Tauson C. 1 46.8 0,9 % 2 2-3 19-27 8-12
62 Fręch M. 1 46.6 0,7 % 2 2-3 20-26 5-9
63 Andreeva M. 1 46.2 47,5 % 2 2-3 18-25 5-8
64 Putintseva Y. 1 43.0 3,4 % 1 1-2 18-14 8-5
65 Trevisan M. 2 33.2 1,1 % 2 2-3 18-30 6-13
66 Navarro E. 1 33.0 3,6 % 1 1-2 14-14 6-5
67 Potapova A. 2 32.7 20,1 % 1 1-2 15-16 8-8
68 Fernandez L. 1 32.3 13,2 % 1 1-2 17-18 7-7
69 Björklund M. 1 30.0 0,0 % 1 1-2 15-16 5-5
70 Gadecki O. 1 29.6 0,0 % 1 1-2 13-13 4-4
71 Cornet A. 1 28.9 4,1 % 1 1-2 12-13 5-6
72 Parks A. 2 28.4 1,8 % 1 1-2 12-14 5-6
73 Hrunčákova V. 1 28.0 0,0 % 1 1-2 15-17 5-5
74 Vekić D. 3 26.6 3,4 % 1 1-2 13-15 3-4
75 Baindl K. 1 26.5 0,0 % 1 1-2 13-15 4-5
76 Udvardy P. 1 25.8 0,0 % 1 1-2 12-15 5-7
77 Siegemund L. 1 25.5 0,0 % 1 1-2 12-15 4-5
78 Jacquemot E. 1 24.8 0,0 % 1 1-2 12-16 5-7
79 Stephens S. 2 22.9 5,5 % 1 1-2 13-17 4-6
80 Osorio C. 1 18.8 1,1 % 1 0-2 11-14 6-7
81 Marino R. 1 18.7 2,3 % 1 0-2 12-14 3-3
82 Krejčíková B. 3 17.0 6,6 % 1 0-2 10-13 4-5
83 Paolini J. 2 16.9 1,8 % 1 1-2 9-16 3-6
84 Kalinina A. 2 16.2 3,4 % 1 0-2 9-13 6-8
85 Bogdan A. 1 15.2 0,9 % 1 0-2 10-13 2-3
86 Birrell K. 1 14.5 0,0 % 1 0-2 9-13 4-5
87 Krueger A. 1 13.5 0,0 % 1 0-2 9-13 3-5
88 Dolehide C. 1 12.8 0,0 % 1 0-2 7-12 5-7
89 Kudermetova V. 3 12.6 6,4 % 1 0-2 9-13 2-4
90 Tomova V. 1 11.9 0,5 % 1 0-2 7-12 4-6
91 Liu C. 1 11.8 0,2 % 1 0-2 9-13 1-2
92 Sakkari M. 4 11.7 10,3 % 1 0-2 8-12 1-3
93 Strýcová B. 1 11.7 0,2 % 1 0-2 8-12 1-3
94 Zvonareva V. 1 11.7 2,3 % 1 0-2 8-12 1-3
95 Bucsa C. 1 9.5 0,0 % 1 0-2 7-13 2-5
96 Sherif M. 2 9.5 1,8 % 1 0-2 8-13 2-5
97 Siniaková K. 2 9.4 0,9 % 1 0-2 6-12 3-6
98 Crawley F. 1 9.4 0,0 % 1 0-2 6-12 3-6
99 Volynets K. 1 9.2 0,5 % 1 0-2 7-12 1-3
100 Cocciaretto E. 2 8.5 0,5 % 1 0-2 7-13 2-5
101 Rakhimova K. 1 8.5 1,4 % 1 0-2 6-12 2-5
102 Blinková A. 2 8.3 3,4 % 1 0-2 7-12 0-2
103 Gracheva V. 2 7.6 3,9 % 1 0-2 6-12 1-4
104 Zanevska M. 1 6.9 0,0 % 1 0-2 5-12 3-6
105 Rus A. 2 6.7 0,2 % 1 0-2 6-12 0-3
106 Ruse E. 1 6.6 0,0 % 1 0-2 5-12 1-4
107 Betova M. 1 6.1 0,2 % 1 0-2 6-12 1-4
108 Prozorova T. 1 5.4 0,9 % 1 0-2 5-12 2-6
109 Kovinić D. 1 5.3 0,5 % 1 0-2 4-12 3-7
110 Garcia C. 4 5.1 3,6 % 1 0-2 5-12 0-4
111 Begu I. 2 5.1 1,1 % 1 0-2 5-12 1-4
112 Day K. 1 5.1 0,0 % 1 0-2 5-12 1-4
113 Hunter S. 1 3.9 0,0 % 1 0-2 4-12 2-6
114 Sasnovich A. 1 3.5 4,1 % 1 0-2 4-12 1-5
115 Brengle M. 1 3.4 0,2 % 1 0-2 3-12 2-6
116 Ferro F. 1 2.8 0,0 % 1 0-2 3-12 2-7
117 Giorgi C. 2 2.6 0,9 % 1 0-2 4-12 0-4
118 Friedsam A. 1 2.6 0,0 % 1 0-2 4-12 0-4
119 Kostyuk M. 2 2.5 1,6 % 1 0-2 3-12 1-5
120 Parry D. 1 2.1 0,0 % 1 0-2 4-12 0-4
121 Montgomery R. 1 1.6 0,0 % 1 0-2 3-12 0-4
122 Maria T. 2 1.0 1,8 % 1 0-2 3-12 0-5
123 Han N. 1 0.8 0,0 % 1 0-2 3-12 2-7
124 Badosa P. 0.0 0,0 % 0 0-0 0-0 0-0
125 Halep S. 0.0 0,0 % 0 0-0 0-0 0-0
126 Andreescu B. 0.0 0,0 % 0 0-0 0-0 0-0
127 Zhang S. 0.0 0,0 % 0 0-0 0-0 0-0
128 Krunić A. 0.0 0,0 % 0 0-0 0-0 0-0
129 McNally C. 0.0 0,0 % 0 0-0 0-0 0-0
130 Williams V. 1 0.0 3,9 % 1 0-2 2-12 0-5
131 Grabher J. 0.0 0,0 % 0 0-0 0-0 0-0
132 Fruhvirtová L. 2 -2.0 0,7 % 1 0-2 2-12 0-5
133 Ngounoue C. 1 -2.0 0,0 % 1 0-2 2-12 0-5
134 Peterson R. 1 -3.0 0,0 % 1 0-2 1-12 0-5
135 Podoroska N. 1 -3.6 0,9 % 1 0-2 1-12 0-6

Турниры

Paris ATP ATP 1000
Vienna ATP ATP 500
Ningbo WTA WTA 500
Wuhan WTA WTA 1000
Shanghai ATP ATP 1000
Beijing ATP ATP 500
Beijing WTA WTA 1000
Seoul WTA WTA 500
Guadalajara WTA WTA 500
US Open ATP Большой шлем