Игроки US Open WTA

# Игрок Цена Очки Взяли Матчи Сеты Геймы Брейки
1 Sabalenka A. 5 390.7 75,2 % 7 14-1 89-47 29-10
2 Muchová K. 1 341.1 37,4 % 6 11-2 74-47 23-11
3 Pegula J. 4 338.1 36,9 % 7 12-3 84-60 29-18
4 Navarro E. 3 313.3 25,7 % 6 10-4 78-49 27-12
5 Badosa P. 2 253.0 41,6 % 5 8-3 61-40 23-14
6 Haddad Maia B. 3 245.5 3,3 % 5 8-4 60-38 22-10
7 Świątek I. 5 236.3 61,2 % 5 8-2 55-34 15-6
8 Wozniacki C. 1 221.7 24,8 % 4 7-2 47-27 16-7
9 Zheng Q. 4 211.8 14,5 % 5 8-5 66-51 20-12
10 Wang Y. 1 197.2 0,9 % 4 6-3 42-29 12-8
11 Vekić D. 2 193.5 17,8 % 4 7-2 52-40 14-7
12 Shnaider D. 3 193.3 27,1 % 4 6-2 42-25 14-6
13 Gauff C. 5 192.8 35,5 % 4 7-3 51-34 16-7
14 Samsonova L. 3 174.4 9,8 % 4 6-3 46-36 14-10
15 Paolini J. 4 171.8 18,7 % 4 6-3 48-32 12-10
16 Mertens E. 2 163.5 1,9 % 4 6-4 52-46 13-10
17 Keys M. 3 154.8 7,0 % 3 5-2 40-28 12-6
18 Ruse E. 1 149.4 3,3 % 3 5-2 38-32 13-9
19 Kostyuk M. 3 147.6 4,2 % 3 5-2 38-28 14-9
20 Stearns P. 2 139.6 2,3 % 3 4-2 35-26 12-9
21 Azarenka V. 3 136.5 10,3 % 3 5-3 38-28 15-10
22 Bouzas Maneiro J. 1 136.5 1,4 % 3 4-2 32-25 12-8
23 Pavlyuchenkova A. 2 134.3 8,4 % 3 4-3 35-24 12-7
24 Svitolina E. 2 133.0 19,6 % 3 5-3 39-31 13-10
25 Kalinskaya A. 3 128.7 21,0 % 3 4-2 28-22 10-7
26 Putintseva Y. 2 127.2 5,6 % 3 4-2 33-29 13-11
27 Alexandrova E. 2 122.7 4,7 % 3 5-4 45-41 16-13
28 Niemeier J. 1 120.6 0,0 % 3 4-3 33-31 10-9
29 Ponchet J. 1 118.5 0,9 % 3 4-2 17-17 5-5
30 Krueger A. 1 112.3 4,2 % 3 4-3 27-29 11-12
31 Errani S. 1 109.3 1,4 % 3 4-3 33-32 11-11
32 Potapova A. 2 103.4 1,9 % 3 4-3 33-34 9-10
33 Cocciaretto E. 1 89.2 1,9 % 2 3-2 22-20 9-8
34 Jovic I. 1 88.8 0,0 % 2 3-2 27-24 9-7
35 Dart H. 1 82.3 0,5 % 2 2-2 19-16 9-7
36 Osaka N. 1 82.2 25,7 % 2 2-2 21-18 4-3
37 Bouzková M. 2 73.7 0,9 % 2 3-3 29-29 10-8
38 Lepchenko V. 1 73.2 0,5 % 2 2-2 19-13 2-3
39 Zarazúa R. 1 72.9 0,0 % 2 2-2 18-17 6-6
40 Townsend T. 2 72.2 1,4 % 2 2-2 21-20 7-7
41 Kasatkina D. 3 71.3 13,6 % 2 2-2 19-19 8-7
42 Sorribes Tormo S. 1 70.3 2,3 % 2 2-2 15-16 5-6
43 Andreeva M. 3 69.7 30,4 % 2 2-2 18-20 11-12
44 Andreeva E. 1 69.6 6,1 % 2 3-2 23-27 5-8
45 Krejčíková B. 4 68.8 9,4 % 2 2-2 22-21 7-7
46 Boulter K. 2 67.7 0,9 % 2 2-3 27-24 9-8
47 Maria T. 1 67.4 0,5 % 2 2-2 16-17 5-6
48 Bronzetti L. 1 64.1 0,0 % 2 2-2 16-15 1-4
49 Minnen G. 1 62.6 0,0 % 2 2-2 20-23 5-7
50 Kenin S. 1 61.3 5,1 % 2 2-3 24-24 8-7
51 Wang Xin. 2 57.5 0,0 % 2 2-3 22-24 9-10
52 Tomljanović A. 1 57.4 2,3 % 2 2-2 17-20 4-5
53 Joint M. 1 57.1 0,9 % 2 2-2 17-21 5-7
54 Kalinina A. 1 54.4 4,2 % 2 2-3 18-20 5-6
55 Dolehide C. 2 54.2 0,0 % 2 2-3 24-29 6-8
56 Rybakina E. 5 53.9 37,4 % 2 2-2 13-7 3-1
57 Bondár A. 1 52.4 0,0 % 2 2-3 21-24 4-6
58 Tauson C. 1 51.9 2,3 % 2 2-3 22-26 4-6
59 Rus A. 1 50.6 0,0 % 2 2-2 15-22 4-8
60 Uchijima M. 1 48.5 2,3 % 2 2-3 19-25 7-10
61 Burel C. 1 45.7 0,5 % 2 2-3 19-28 9-13
62 Parry D. 1 44.8 0,5 % 2 2-2 18-24 2-6
63 Shibahara E. 1 41.5 0,0 % 2 2-3 18-27 5-10
64 Stephens S. 1 38.7 4,2 % 1 1-2 16-14 9-8
65 Plíšková Ka. 2 35.4 1,9 % 2 2-3 13-26 6-6
66 Fernandez L. 2 33.4 13,1 % 1 1-2 15-15 6-6
67 Collins D. 3 33.0 20,1 % 1 1-2 15-14 5-5
68 Sherif M. 1 32.9 0,0 % 1 1-2 14-13 6-6
69 Schmiedlová A. 1 30.6 0,5 % 1 1-2 14-14 4-4
70 Lys E. 1 28.9 0,0 % 1 1-2 13-14 5-6
71 Zhang S. 1 28.5 0,0 % 1 1-2 12-13 4-5
72 Carlé M. 1 28.3 0,0 % 1 1-2 13-15 6-7
73 Saville D. 1 28.0 0,0 % 1 1-2 15-17 5-5
74 Korpatsch T. 1 27.4 0,5 % 1 1-2 13-15 5-6
75 Kudermetova V. 2 26.5 0,5 % 1 1-2 13-15 4-5
76 Rodionova Ar. 1 23.9 0,5 % 1 1-2 11-15 4-6
77 Yastremska D. 2 23.5 0,0 % 1 1-2 15-18 3-5
78 Raducanu E. 1 23.0 24,3 % 1 1-2 11-15 3-5
79 Anisimova A. 2 22.9 8,4 % 1 1-2 12-16 4-6
80 Pera B. 1 22.2 0,5 % 1 1-2 12-15 2-3
81 Bucsa C. 1 21.8 0,5 % 1 1-2 10-15 5-7
82 Andreescu B. 1 20.3 1,9 % 1 1-2 13-18 4-7
83 Wang Xiy. 1 17.8 1,4 % 1 0-2 12-14 2-2
84 Starodubtsewa Y. 1 17.3 0,0 % 1 1-2 8-15 3-7
85 Nosková L. 2 17.0 7,9 % 1 0-2 10-13 4-5
86 Dodin O. 1 17.0 0,0 % 1 1-2 8-15 2-5
87 Sasnovich A. 1 16.9 0,0 % 1 1-2 10-17 3-6
88 Bogdan A. 1 16.1 0,0 % 1 0-2 10-13 3-4
89 Rakhimova K. 1 15.2 0,0 % 1 0-2 10-13 2-3
90 Tomova V. 2 14.8 0,0 % 1 1-2 12-19 3-7
91 Osorio C. 1 14.7 1,4 % 1 0-2 8-13 6-8
92 Fręch M. 2 13.5 0,9 % 1 0-2 10-14 3-5
93 Siegemund L. 1 13.5 0,0 % 1 0-2 9-13 3-5
94 Yuan Y. 2 12.7 0,0 % 1 0-2 9-13 2-3
95 Li A. 1 12.6 0,0 % 1 0-2 8-12 2-4
96 Birrell K. 1 12.6 0,0 % 1 0-2 8-12 2-4
97 Avanesyan E. 2 12.4 1,4 % 1 1-2 8-16 2-6
98 Bassols Ribera M. 1 12.0 0,0 % 1 0-2 8-13 3-5
99 Volynets K. 1 11.0 0,9 % 1 0-2 8-13 3-5
100 Wang Q. 1 9.4 0,5 % 1 0-2 7-13 3-6
101 Aiava D. 1 9.2 0,0 % 1 0-2 7-13 1-3
102 Rogers S. 1 9.2 0,0 % 1 0-2 7-12 1-3
103 Linette M. 2 8.6 0,5 % 1 0-2 7-12 1-4
104 Cristian J. 1 8.5 0,0 % 1 0-2 6-12 2-5
105 Trevisan M. 1 8.5 0,0 % 1 0-2 7-13 2-5
106 Grabher J. 1 7.6 0,0 % 1 0-2 6-12 1-4
107 Tsurenko L. 1 7.5 0,0 % 1 0-2 6-13 2-5
108 Zheng S. 1 7.5 0,0 % 1 0-2 5-12 2-5
109 Garcia C. 2 6.6 0,5 % 1 0-2 5-12 1-4
110 Hon P. 1 6.1 0,0 % 1 0-2 6-12 1-4
111 Siniaková K. 2 6.0 0,5 % 1 0-2 5-12 1-5
112 Kessler M. 1 5.1 2,3 % 1 0-2 5-12 1-4
113 Sierra S. 1 5.1 0,5 % 1 0-2 5-12 1-4
114 Ostapenko J. 4 4.2 3,3 % 1 0-2 5-12 0-3
115 Davis L. 1 3.5 0,5 % 1 0-2 4-12 1-5
116 Noel A. 1 3.5 0,0 % 1 0-2 4-12 1-5
117 Paquet C. 1 1.9 0,0 % 1 0-2 3-12 1-6
118 Sun L. 1 1.4 7,0 % 1 0-2 3-12 0-1
119 Golubić V. 1 1.4 0,0 % 1 0-2 3-12 2-6
120 Blinková A. 1 0.9 3,7 % 1 0-2 2-12 1-6
121 Baindl K. 1 0.5 0,0 % 1 0-2 3-12 1-5
122 Jabeur O. 0.0 0,0 % 0 0-0 0-0 0-0
123 Martić P. 1 -0.1 0,9 % 1 0-2 3-12 1-6
124 Sakkari M. 4 -0.2 5,1 % 1 0-2 2-12 0-2
125 Fruhvirtova B. 1 -0.6 2,8 % 1 0-2 1-12 0-1
126 Gracheva V. 1 -2.0 3,3 % 1 0-2 2-12 0-5
127 Preston T. 1 -2.0 0,0 % 1 0-2 2-12 0-5
128 Podoroska N. 1 -3.0 0,0 % 1 0-2 1-12 0-5
129 Hibino N. 1 -3.0 0,0 % 1 0-2 1-12 0-5

Турниры

Seoul WTA WTA 500
Guadalajara WTA WTA 500
US Open ATP Большой шлем
US Open WTA Большой шлем
Monterrey WTA WTA 500
Cincinnati WTA WTA 1000
Cincinnati ATP ATP 1000
Toronto WTA WTA 1000
Montreal ATP ATP 1000
Paris WTA Олимпийский