Игроки Wimbledon ATP

# Игрок Цена Очки Взяли Матчи Сеты Геймы Брейки
1 Djokovic N. 5 394.8 77,3 % 7 21-6 147-95 34-12
2 Kyrgios N. 4 332.3 34,4 % 7 19-8 136-110 20-8
3 Norrie C. 3 311.9 15,8 % 6 16-7 122-91 32-17
4 Fritz T. 3 289.9 13,8 % 5 14-3 102-69 27-12
5 Goffin D. 2 271.7 10,1 % 5 14-6 116-89 28-18
6 Sinner J. 3 264.2 19,8 % 5 14-6 109-85 21-11
7 Nadal R. 5 263.2 28,7 % 6 15-7 107-81 28-17
8 Garín C. 2 248.2 0,4 % 5 12-6 96-80 25-17
9 de Minaur A. 3 221.3 6,1 % 4 11-4 91-66 25-12
10 Nakashima B. 2 220.0 0,4 % 4 11-5 89-65 16-5
11 Paul T. 3 215.6 2,8 % 4 9-3 68-42 17-6
12 Tiafoe F. 3 195.3 4,9 % 4 11-4 89-74 17-10
13 Kubler J. 1 191.5 0,0 % 4 9-5 72-61 15-10
14 Van Rijthoven T. 3 183.1 10,5 % 4 10-4 74-65 13-9
15 Van De Zandschulp B. 3 182.5 10,5 % 4 9-5 73-60 16-10
16 Alcaraz C. 5 169.4 11,7 % 4 10-5 80-70 11-7
17 Bublik A. 3 156.8 8,9 % 3 7-3 60-43 11-3
18 Otte O. 1 150.1 62,4 % 3 6-3 42-23 8-6
19 Brooksby J. 3 143.8 2,4 % 3 7-3 53-41 13-8
20 Johnson S. 1 137.9 0,0 % 3 6-4 45-35 6-8
21 Molčan A. 2 135.3 0,8 % 3 6-4 51-43 11-8
22 Tsitsipas S. 4 131.2 16,2 % 3 7-4 63-55 12-7
23 Sock J. 2 128.5 0,4 % 3 8-4 65-62 12-11
24 Gasquet R. 1 126.0 2,4 % 3 7-6 66-61 12-10
25 Humbert U. 2 123.6 7,7 % 3 7-6 65-63 13-11
26 Veselý J. 2 118.0 2,4 % 3 6-5 56-55 9-10
27 Galán D. 1 114.1 0,0 % 3 6-3 29-33 5-7
28 Broady L. 1 109.8 0,0 % 3 6-7 64-64 12-13
29 Sonego L. 3 108.8 1,2 % 3 6-5 55-55 12-11
30 Kecmanović M. 1 105.2 36,0 % 3 6-5 50-55 9-12
31 Isner J. 3 104.8 10,9 % 3 6-6 68-67 4-3
32 Schwartzman D. 3 103.7 2,0 % 2 5-3 39-30 14-8
33 Basilashvili N. 1 95.8 39,7 % 3 6-6 60-66 8-13
34 Halys Q. 1 93.2 0,0 % 2 4-4 45-34 8-2
35 Munar J. 1 89.5 1,6 % 2 5-3 38-37 10-10
36 Bonzi B. 2 81.3 2,8 % 2 3-3 32-27 6-3
37 Thompson J. 1 81.2 2,0 % 2 3-3 28-25 8-7
38 Berankis R. 1 80.9 0,0 % 2 4-3 36-34 5-4
39 Cressy M. 2 79.0 15,4 % 2 4-4 46-45 5-5
40 Ymer M. 1 77.3 0,0 % 2 4-3 36-36 8-8
41 Ruusuvuori E. 2 76.5 7,7 % 2 4-4 37-35 6-5
42 Bautista Agut R. 3 76.5 14,2 % 2 3-3 18-4 7-0
43 Ruud C. 3 76.3 10,1 % 2 4-3 37-36 7-8
44 Peniston R. 2 74.7 1,2 % 2 3-3 27-27 6-5
45 Gray A. 1 74.2 0,0 % 2 3-3 31-31 6-5
46 Murray A. 4 73.4 9,7 % 2 4-4 43-40 5-4
47 Opelka R. 2 72.1 5,7 % 2 4-3 42-40 2-1
48 Draper J. 1 71.2 6,5 % 2 4-3 37-38 6-7
49 Lajović D. 2 70.6 0,0 % 2 3-4 34-30 3-6
50 Shapovalov D. 4 70.0 6,1 % 2 4-5 45-43 8-5
51 McDonald M. 2 69.3 1,6 % 2 4-3 35-35 3-3
52 Giron M. 2 69.0 1,6 % 2 3-3 28-30 4-5
53 Davidovich Fokina A. 3 67.6 0,4 % 2 5-5 53-59 8-11
54 Tabilo A. 1 67.2 0,0 % 2 4-5 46-49 6-7
55 Kokkinakis T. 2 66.6 4,4 % 2 3-3 27-31 4-6
56 Griekspoor T. 2 65.6 2,0 % 2 3-4 37-38 5-5
57 Baez S. 1 62.5 8,1 % 2 3-3 26-31 6-8
58 Harrison C. 1 61.8 0,0 % 2 3-3 21-31 4-3
59 Novak D. 1 57.7 1,2 % 2 3-4 32-37 4-7
60 Marterer M. 1 56.7 0,0 % 2 3-4 34-39 4-7
61 Gaston H. 2 56.0 0,0 % 2 3-5 37-42 7-10
62 Krajinović F. 1 51.7 32,8 % 2 3-5 36-46 7-12
63 Grenier H. 1 45.9 0,0 % 2 3-5 32-44 4-9
64 Mannarino A. 2 45.8 6,9 % 2 3-5 34-43 2-8
65 Hurkacz H. 4 37.9 55,5 % 1 2-3 29-27 6-4
66 Djere L. 2 34.3 0,8 % 1 2-3 26-25 4-3
67 Popyrin A. 2 34.1 2,0 % 1 2-3 23-23 7-6
68 Lehečka J. 2 31.2 0,0 % 1 2-3 28-30 6-7
69 Struff J. 1 30.7 0,8 % 1 2-3 27-28 2-2
70 Hüsler M. 1 30.4 1,2 % 1 2-3 26-27 3-4
71 Purcell M. 1 30.2 1,6 % 1 2-3 25-27 3-2
72 Rosol L. 1 28.5 0,8 % 1 2-3 25-28 4-5
73 Etcheverry T. 2 27.9 0,0 % 1 2-3 22-25 3-4
74 Sousa J. 1 27.5 0,8 % 1 2-3 23-27 4-5
75 Couacaud E. 1 26.7 0,8 % 1 2-3 27-30 1-2
76 Klein L. 1 25.1 0,0 % 1 2-3 24-29 4-6
77 Jubb P. 1 25.0 0,0 % 1 2-3 24-29 2-5
78 Bagnis F. 1 24.3 0,0 % 1 1-3 19-21 3-3
79 Kudla D. 1 23.3 1,6 % 1 2-3 23-29 4-8
80 Cerundolo F. 2 21.6 0,0 % 1 1-3 17-21 4-6
81 Ritschard A. 1 21.6 0,0 % 1 1-3 20-24 4-6
82 Bedene A. 1 21.4 0,4 % 1 1-3 20-24 3-4
83 Auger-Aliassime F. 5 21.1 6,9 % 1 1-3 23-26 0-1
84 Millman J. 1 20.5 0,0 % 1 1-3 16-20 3-5
85 Fognini F. 2 18.9 3,2 % 1 1-3 19-24 2-4
86 Kwon S. 2 18.9 0,0 % 1 1-3 16-21 2-4
87 Rinderknech A. 2 17.2 0,4 % 1 2-3 20-30 1-7
88 Martínez P. 2 17.0 0,0 % 1 1-3 15-22 2-5
89 Duckworth J. 1 16.0 0,4 % 1 1-3 15-22 2-5
90 Wawrinka S. 3 16.0 1,6 % 1 1-3 16-23 2-5
91 Köepfer D. 1 14.5 0,4 % 1 0-3 15-20 3-5
92 Nishioka Y. 1 14.0 0,0 % 1 1-3 14-22 1-5
93 Zapata Miralles B. 1 13.9 0,4 % 1 0-3 14-19 2-4
94 Paire B. 2 13.5 0,4 % 1 1-3 13-22 1-5
95 Bergs Z. 1 13.3 0,4 % 1 0-3 14-19 1-3
96 Ramos-Viñolas A. 1 13.3 3,2 % 1 0-3 14-20 2-3
97 Carreño Busta P. 3 13.3 0,8 % 1 1-3 10-21 3-3
98 Borges N. 1 12.7 0,0 % 1 0-3 14-19 0-2
99 Taberner C. 1 12.7 0,0 % 1 0-3 14-19 0-2
100 Clarke J. 1 12.4 0,8 % 1 0-3 13-20 2-4
101 Daniel T. 1 12.0 0,0 % 1 0-3 13-19 2-5
102 Kuhn N. 1 12.0 0,0 % 1 1-3 15-24 1-5
103 Vavassori A. 1 11.4 0,0 % 1 0-3 12-18 1-4
104 Altmaier D. 1 10.5 0,4 % 1 0-3 13-20 2-5
105 Majchrzak K. 1 10.4 0,8 % 1 0-3 13-20 1-4
106 Ymer E. 1 10.1 0,0 % 1 0-3 12-19 2-6
107 Musetti L. 2 9.9 3,6 % 1 0-3 11-18 1-4
108 Tseng C. 1 9.9 0,0 % 1 0-3 12-19 1-4
109 Rune H. 3 9.3 4,4 % 1 0-3 12-19 0-3
110 Querrey S. 2 9.3 6,1 % 1 0-3 12-19 0-3
111 Coria F. 1 8.9 0,8 % 1 0-3 11-19 1-4
112 Dimitrov G. 3 8.7 12,6 % 1 1-3 8-22 2-2
113 Albot R. 1 8.7 0,8 % 1 0-3 10-19 3-7
114 Monteiro T. 1 8.5 0,0 % 1 0-3 11-19 1-5
115 Verdasco F. 1 7.6 0,8 % 1 0-3 9-19 2-6
116 Delbonis F. 1 7.0 0,0 % 1 0-3 9-19 1-5
117 Dellien H. 1 6.7 0,0 % 1 0-3 9-19 2-7
118 Laaksonen H. 1 6.6 0,0 % 1 0-3 9-18 1-6
119 Andújar P. 1 6.0 0,0 % 1 0-3 9-19 1-5
120 Evans D. 3 5.5 4,0 % 1 0-3 8-18 0-5
121 Kukushkin M. 1 5.1 0,4 % 1 0-3 8-18 1-6
122 Kozlov S. 1 4.9 0,0 % 1 0-3 7-18 3-9
123 Fucsovics M. 2 4.5 7,7 % 1 0-3 7-18 0-5
124 López F. 1 4.5 0,0 % 1 0-3 8-18 0-5
125 Carballés Baena R. 1 4.2 0,0 % 1 0-3 6-18 1-7
126 Kolář Z. 1 4.0 0,4 % 1 0-3 7-18 0-5
127 Gojowczyk P. 1 0.7 0,0 % 1 0-3 4-18 0-7
128 Zverev A. 0.0 0,0 % 0 0-0 0-0 0-0
129 Medvedev D. 0.0 0,0 % 0 0-0 0-0 0-0
130 Rublev A. 0.0 0,0 % 0 0-0 0-0 0-0
131 Khachanov K. 0.0 0,0 % 0 0-0 0-0 0-0
132 Monfils G. 0.0 1,6 % 0 0-0 0-0 0-0
133 Eubanks C. 0.0 0,4 % 0 0-0 0-0 0-0
134 Ofner S. 0.0 1,6 % 0 0-0 0-0 0-0
135 Berrettini M. 5 0.0 64,4 % 0 0-0 0-0 0-0
136 Ćorić B. 2 0.0 0,4 % 0 0-0 0-0 0-0
137 Harris L. 0.0 0,0 % 0 0-0 0-0 0-0
138 Karatsev A. 0.0 0,0 % 0 0-0 0-0 0-0
139 Kopřiva V. 0.0 0,4 % 0 0-0 0-0 0-0
140 Stricker D. 0.0 4,4 % 0 0-0 0-0 0-0
141 Pouille L. 0.0 0,8 % 0 0-0 0-0 0-0
142 Čilić M. 4 0.0 14,2 % 0 0-0 0-0 0-0
143 Ivashka I. 0.0 0,0 % 0 0-0 0-0 0-0
144 Stebe C. 0.0 0,4 % 0 0-0 0-0 0-0
145 Balazs A. 1 -0.3 0,0 % 1 0-3 4-18 0-7

Турниры

Wimbledon WTA Большой шлем
Wimbledon ATP Большой шлем
Eastbourne WTA WTA 500
London ATP ATP 500
Berlin WTA WTA 500
Stuttgart ATP ATP 250
Roland Garros WTA Большой шлем
Roland Garros ATP Большой шлем
Rome ATP ATP 1000
Rome WTA WTA 1000